AKA Grace Grace Grace (artist name); FKA Garrett Laroy Johnson.

Chicago IL | updated October 12 2026 | https://diagrammatic.media

BACKGROUND

EDUCATION

2015-2022 | Ph.D. in Media Arts and Sciences. "Diagrammatic Media: Subjectivity, Ecology, and Event". School of Arts, Media, and Engineering. Arizona State University.

2012-2015 | M.A. Musicology. Arizona State University.

2007-2012 | B.Music Music History and Literature; German minor. Ohio University.

OTHER

2018 | Critical Theory Certificate. Arizona State University.

2011-2012 | DAAD Fellowship. University of Leipzig. Institut fĂĽr Musikwissenschaft; Sprachenzentrum Leipzig.

ACADEMIC AND PROFESSIONAL APPOINTMENTS

2023-present | Founding Executive Director. CCAM (Center for Concrete and Abstract Machines), a 501(c)(3) artist-run platform for art, technology, and contemporary thought. Chicago.

2021-present | Lecturer. Art Technology / Sound Practices department. School of the Art Institute of Chicago.

2023-present | Adjunct Assistant Professor. New Media Art area. School of Art and Art History. University of Illinois Chicago.

2024-2025 | Post-Doctoral Researcher. Leonardo/ISAST.

2022 | Adjunct Assistant Professor. New Media Art area. School of Art. SUNY Purchase.

2015-2021 | Research Assistant. Synthesis Center. School of Arts, Media and Engineering. Arizona State University.

2012-2021 | Teaching Assistant; Instructor of Record. School of Art, Media and Engineering / School of Music. Arizona State University.


TEACHING EXPERIENCE

Course format is noted as (online), (hybrid), or (in person).

SCHOOL OF THE ART INSTITUTE OF CHICAGO 2021-now

grad + mixed

undergrad

UNIVERSITY OF ILLINOIS CHICAGO 2023-now

grad

undergrad

SUNY PURCHASE 2022

ARIZONA STATE UNIVERSITY 2019-2022

FUNDED CAMPUS GUESTS

COMMUNITY TEACHING AND PUBLIC PROGRAMS

Founding Executive Director, CCAM (Center for Concrete and Abstract Machines), Chicago. Founded 2023; 501(c)(3) nonprofit since 2024. An artist-run platform building accessible community around art, technology, and contemporary thought through workshops, study groups, exhibitions, and public events. CCAM also runs ongoing reading groups and a critique group. https://ccam.world

Courses and workshops taught

2027 | "Synthesis and Visual Scores." CCAM Estuary. Graduate Design Studio, Iowa State University. Ames, IA. January 22 & 24. Forthcoming.

2026 | "CCAM Estuary." DIY Eurorack sound synthesis. Public Space One. Iowa City, IA. November. Forthcoming.

2026 | Processing Community Day Chicago: Emergence and Improvisation. MANA Contemporary. Chicago. October 11. Co-organized with Maddie Brucker and Cassie Tarakajian.

2026 | "CCAM Estuary: Introduction to Futurhythmachinic Thinking-Making." DIY Eurorack sound synthesis. Eskenazi Museum of Art, Indiana University Bloomington. April 17.

2025 | "Estuary Eurorack System: Workshop and Play Session." Hairpin Arts Center. Chicago. March 29.

2025 | "Intro to Microsound: gen~ and Processual Aesthetics." Four-session course. Experimental Sound Studio. Chicago. February-March.

2024 | "CCAM Earth: Multiperson Musical Interactions with DIY Synths." Futurhythmachines: Chicago House Music. Watershed Art & Ecology. Chicago. May.

2024 | "In Space Aliens Can Hear You Scream: A Hands-on Introduction to Soldering and DIY Synth." Electronics Faire. Temple University. Philadelphia. April.

2024 | Synth Hackathon with the Performance Technology Research Group. School of the Art Institute of Chicago. March 14-17.

2025-present | Intro to Microsound. YouTube tutorial series on gen~ with public codebase. Published through CCAM.

2023-2024 | gen~ Working Group. Hybrid, Chicago and online.

2023 | "1000 Plateaus 101: How to Make a Rhizome." Two-session study group. Hybrid. August.

2023 | "DIY Eurorack Synth Workshop: Envelope Follower & Random CV/Audio Generator." MANA Contemporary. Chicago. June.

Workshops produced

2026 | Codemoves. "Body-Space-Time." Movement and coding workshop. Chicago. October. Forthcoming.

2026 | Zoe Butler. "Virtual Mas." Creative coding and 3D workshop. MANA Contemporary and online. September.

2026 | Claire Fleming Staples. "New Virtual Worlds." 3D spaces with New Art City. MANA Contemporary. July.

2026 | Maddie Brucker. "Deconstructing the Image." p5.js workshop. Mouse Arts and Letters Club. Chicago. July.

2025 | "Ludic Sound Lab: Introduction to FMOD in 2D Game Environments." Online. February.

2024 | Juliana Castro Duperly. Realtime Video Workshop. MANA Contemporary. Chicago. June.

2023 | "GESTURE-SOUND-SPACE." 16-channel sound workshop. TriTriangle. Chicago. November.

Public programs and curation

2026-2027 | Twirls and Swirls. Curatorial residency at Elastic Arts: four evenings of performance, screening, and conversation with queer artists, concluding in a zine. Opens December 9 with The Dutchess Gemini. Chicago.

2024-2026 | [We Don't Know Yet] What a Cinema Can Do I-III. Annual night of expanded cinema, live sound, and moving image centering BIPOC and queer artists, with the Onion City Film Festival. Public Works. Chicago. Fourth edition 2027.

2025 | How to See in the Dark. Group exhibition (May 2-June 6), symposium, and closing performances (June 1). Co-organizer; symposium co-convened with Muindi Fanuel Muindi. Co-Prosperity Sphere. Chicago.

2024 | Futurhythmachines: Chicago House Music. Panel with Thomas DeFrantz, Meida McNeal, and Duane Powell, co-organized with Muindi Fanuel Muindi; workshop and performances. Watershed Art & Ecology. Chicago. May 11.

2023 | Weird Dreams, Weird Analysis. Exhibition. Design North. Phoenix, AZ. October 24-28.

2023 | ALL WATCHED OVER: Utopian Desire and the Computational Imaginary. Screening and panel. Chicago. September 10.

2023 | (in)formal (in)formations: Tactics and Infrastructure for Participatory Study and Making. Symposium. NEW INC. New York. July 3.

2023 | dispersionology & other tales. Transnational telematic audio performance. Online. May 10.

Programs supported

2024-2026 | BADS_Lab: Black Arts and Decolonial Sciences. Organizational support through CCAM for a lab and fellowship program. Watershed Art & Ecology, Chicago (2024); Galeria Presidente, SĂŁo Paulo (2025); The Land School, Chicago (2026).

PEDAGOGY AND TEACHING DEVELOPMENT

2021-2025 | Co-founder and graduate researcher. Research-practice partnership "Engaging Teachers and Neurodiverse Middle School Students in Tangible and Creative Computational Thinking Activities." National Science Foundation award #2122924.

2025 | AI Working Group. Center for Teaching and Learning. School of the Art Institute of Chicago.

2025 | Invited speaker. Center for Teaching and Learning. School of the Art Institute of Chicago. March.

2022 | "Wearable Technologies for Active Learning and Sensory Regulation with Dignity" w. Anani Vasquez et al. Arizona Council on Exceptional Children. February 15-17.

2022 | Vasquez, A., Wells, T., Basu, M., Johnson, G. "From Technique to Technicity: Explorations of Chairs, Neurodiversity, and Schooling." Reconceptualizing Educational Research Methodology 13, no. 3.

2021 | "From Technique to Technicity: Non-Methodological Exploration of Chairs, Neurodiversity, and School" w. Anani Vasquez, Tim Wells, and Marina Basu. International Congress of Qualitative Inquiry. May 19-22.

2020 | "Exorcising the Ghosts in the Machine: Towards a Post-Cybernetic New Media Pedagogy." Southwest Humanities Symposium. February 20-22.

2020 | Teaching Excellence Award. Arizona State University.

MENTORING AND ADVISING

2025-present | MFA thesis advising. Literature review for a disability studies thesis on the aesthetics and perception of kinetic art. School of the Art Institute of Chicago.

2021-2026 | More than thirty individual studio visits with graduate students in ATSP 5010 Graduate Art and Technology Seminar, across the department, and beyond. School of the Art Institute of Chicago.

2019-present | More than forty letters of recommendation, including for students admitted to NYU ITP and the University of Pittsburgh MLIS program.

2024 | Independent study (one semester) on human-computer interaction and social VR with an upper-division undergraduate; student developed a mixed-methods research proposal. School of the Art Institute of Chicago.

2022-2025 | Teaching assistant supervision. ATSP 2101 Art and Technology Practices and ATSP 5010 graduate seminar. School of the Art Institute of Chicago.

2026 | Advising a former Experimental Sound Studio student on PCB and firmware design for a Daisy Seed guitar pedal.

2023-present | CCAM. Hosting emerging artists as workshop leaders, alongside CCAM's ongoing critique group and reading groups.

2023-2024 | Graduate admissions committee. Art and Technology / Sound Practices. School of the Art Institute of Chicago.

2019 | Doctoral Consortium Chair. International Conference on Movement and Computing (MOCO).

2015-2018 | Director. Arts, Media and Engineering Graduate Student Association (AMESA). Arizona State University.


RESEARCH

PUBLICATIONS

Some works are published under the name G.G. Grace or Garrett Laroy Johnson.

PEER-REVIEWED JOURNAL ARTICLES

Vasquez, A., Wells, T., Basu, M., Johnson, G. "From Technique to Technicity: Explorations of Chairs, Neurodiversity, and Schooling." 2022. Special issue "Thought in Motion: Erin Manning's Imperatives for Educational Research and Qualitative Inquiry", eds. Joseph Sweet et al. in Reconceptualizing Educational Research Methodology 13, no. 3.

Johnson, G.L., Peterson, B.J., Ingalls, T., Sha, X.W. "Ensemble, Entrainment, and Movement in the Mess of the Matter: Non-anthropocentric Design of Responsive-Media Environments". 2019. Special issue "Somaesthetics and Technology," Journal of Somaesthetics 4, no. 2.

CONFERENCE PROCEEDINGS

Bratt, J., Johnson, G.L., Mechtley, B., Nocek, A., Ingalls, T., Sha, X.W. "Heat and Noise (Renao): Media Ecologies and Urban Futures" 2019. in Proceedings of 6th Annual International Conference on Movement and Computing (MOCO). Tempe, USA. DOI: 10.1145/3347122.3359603.

Johnson, G.L., Peterson, B.J., Ingalls, T., Sha, X.W. "Lanterns: An Enacted and Material Approach to Ensemble Group Activity with Responsive Media." 2018. in Proceedings of the 5th International Conference on Movement and Computing (MOCO). Genoa, IT. DOI: 10.1145/3212721.3212848.

Montpellier, E., Johnson, G., Al Faleh, O., Gigantino, J., Kidane, A., Chandolias, N., Rawls, C., Ingalls, T., Sha, X.W. “Suturing Space: Tabletop Portals for Collaboration" in Proceedings of HCI International 2015. Los Angeles. DOI: 10.1007/978-3-319-20916-6_44.

BOOK CHAPTERS

Grace, G.G. "Virality is not a Metaphor: Eva Davidova's Audience as Virus". AI Halftime: Multispecies Ecologies of Emerging Cognitions. Forthcoming.

Grace, G.G and Eva Davidova. "Counterprediction and Compassion: Tactics beyond the Inscrutability of AI". AI Halftime: Multispecies Ecologies of Emerging Cognitions. Forthcoming.

Sha, X.W, Johnson, G.L. "Rhythm and Textural Temporality". Rhythm and Critique, eds. Paola Crespi and Sunil Manghani. Edinburgh University Press. 2022.

Johnson, G.L. "Post Tenebras Lux." The Anthropocene Laboratory, ed. Fröydi Laszlo. 284 Publishers. 2024.

OTHER

Grace, G.G. "Difference's Rainbow." The Non-Standard 1, no. 3.

Johnson, G.L. "Diagrammatic Media". Dissertation Abstract. Top-rated 2023 LABS Submissions. Leonardo 5, 2024.


DISTINCTIONS + FUNDING

HONORS + AWARDS

2024 | Dean's Award, College of Architecture, Design, and the Arts, University of Illinois Chicago.

2022 | Outstanding Graduate Award, Herberger Institute of Design and the Arts, Arizona State University.

2020 | Teaching Excellence Award, Arizona State University.

FELLOWSHIPS

2025 | AI Working Group. Center for Teaching and Learning. School of the Art Institute of Chicago. $2000.

2019-20 | Graduate College Fellowship. Arizona State University. $10,000.

2018-19 | Graduate College Fellowship. Arizona State University. $10,000.

2019 | Revisiting Cybernetic Serendipity Student Fellowship. Role Play Symposium at National Academy of the Sciences. $2000.

2019 | Center for Philosophical Technologies. Experimental Fellowship. $2000.

2011–12 | Undergraduate Stipendium. Deutsche Akademische Austauschdienst (DAAD). 16,500 Euro.

RESEARCH/PRACTICE FUNDING

2025 | Co-Prosperity Sphere. "How to See in the Dark: Gallery Exhibition and Interdisciplinary Symposium." $2,500.

2024 | Artist-Run Chicago Fund + Art Design Chicago; Hyde Park Art Center. "Center for Concrete and Abstract Machines and FUTURHYTHMACHINES: Chicago House". $12,000.

2022 | "Actualizing Embedded Potentials: Interview-based research protocol." Arizona State University. GPSA Graduate Research and Support Program Grant. $1000.

2021-2025 | Research Practice Partnership: "Engaging Teachers and Neurodiverse Middle School Students in Tangible and Creative Computational Thinking Activities". National Science Foundation award #2122924. Project co-founder and graduate researcher. $998,172.

2018–19 | DASH Scholars Award. DASH Blockchain and Arizona State University. $5000.

2016 | Materials for Lanterns responsive media apparatus. GPSA Jumpstart research award. Arizona State University. $2000.

2014–15 | Research into Richard Teitelbaum's Golem pieces. Joan Frazer Memorial Award for Judaism in Arts. Center for Jewish Studies, ASU. $1500.

2013–2014 | Fine Arts Talent Award. Herberger Institute of Design and the Arts. Arizona State University.

2012–2013 | Fine Arts Talent Award. Herberger Institute of Design and the Arts. Arizona State University.

TRAVEL FUNDING

2024 | Art Technology / Sound Practices, School of the Art Institute of Chicago. Dallas. Departmental Travel Award.

2024 | Society for Literature, Science, and the Arts conference. Dallas. SLSA Travel award.

2023 | Society for Literature, Science, and the Arts conference. Phoenix. SLSA Travel award.

2019 | Society for Literature, Science, and the Arts conference. UC Irvine. NSF SLSA award.

2019 | Society for Literature, Science, and the Arts conference. Toronto. NSF SLSA award.

2018 | Worldbuilding Workshop. DXArts and Comparative History of Ideas. University of Washington. Center for Philosophical Technologies award.

2018 | GPSA individual travel award. Paris. Arizona State University.

2018 | Society for Literature Science and the Arts, EU. Copenhagen. GPSA group travel award, Arizona State University. $8000.

2014 | GPSA individual travel award. Calgary. Arizona State University.

2014 | GPSA individual travel award. Asheville. Arizona State University.

2014 | HIDA Student Enrichment Award. Arizona State University.

2014 | HIDA Student Enrichment Award. Arizona State University.

2014 | School of Music Travel Award. Montreal. Arizona State University.

2014 | School of Music Travel Award. Stony Brook. Arizona State University.

UNFUNDED PROPOSALS

2025 | NEA BIG READS Award. "Lab Girl // Art-science Far From Equilibrium." Co-applicants Public Media Institute (Nick Wylie), Watershed Art & Ecology (Brian Holmes + Claire Pentecost), Chicago Public Libraries (Jeremy Kitchen). $20,000.

2024 | ICC NSF Award. "Scales of Sustainability: Navigating Tensions and Opportunities in Music Technology Innovation Ecosystems." Finalist. PI Lee Tusman, Co-PI Muindi Fanuel Muindi. $75,000.

2024 | Midwest Arts Grant. "We Don't Know Yet / What a Cinema Can Do expanded cinema festival." $4000.

2024 | Processing Foundation Fellowship. "Open-Source Hardware/Software Videosynth." Co-applicants Kim Nucci, Paige Naylor. $10,000.

2024 | Rasmussen Foundation. Invited proposal. "Writing with Animals: The Anthropocene Laboratory." Co-applicant with 284 Publishers, Froeydi Lazlo. $57,450.

2023 | Processing Foundation Fellowship. "Modes of Processing: Software Illuminated Zines." $10000.


media art

performances [abridged]

2026 | 32-channel live electronics [as hypergrace]. 3rd Annual SPACEOUT International Ambisonics Festival. University of Michigan. Ann Arbor, MI. October 22-23.

2026 | Spectral Truths. Auto-theory desktop performance lecture with live percussion by Avreayl Ra. Elastic Arts. Chicago IL. July.

2026 | 16-channel live electronics [as hypergrace]. CLEAT series @ ELASTIC ARTS. Chicago IL.

2025 | ambient modular and live electronics [as hypergrace]. THRESHOLD. Curated by Claire Fleming Staples. Humboldt Park Project Space. Chicago IL.

2024 | modular synthesis. NoNation. Chicago IL.

2023 | modular synthesis. Comfort Station. Chicago IL.

2022 | modular synthesis. Comfort Station. Chicago IL.

2021 | live video and sound coding. A Tilting Body of Precarious Maps. Bus Projects, Melbourne AU.

2017 | tired hearts bleed darkness and kick light cello and live electronics for dance. San Francisco Mission District Theater.

2017 | tired hearts bleed darkness and kick light cello and live electronics for dance. Tempe Center for the Arts, AZ.

2017 | Lanterns. interactive dance. International Conference on Movement and Computing. Goldsmiths, University of London. London UK.

2016 | visible sketch v. 3. Kennedy Center for the Performing Arts, Washington DC.

2016 | tired hearts bleed darkness and kick light cello and live electronics for dance. Western Wyoming Community College. Rock Springs, WY.

2016 | visible sketch v. 3. Western Wyoming Community College. Rock Springs, WY.

2016 | gbjjck improvised live electronics and cello. Society for Electro-Acoustic Music in the United States (SEAMUS). Statesboro, GA.

2016 | gbjjck improvised live electronics and cello. The Trunk Space. Phoenix, AZ.

2016 | gari laptop ensemble piece. Cincinnati Contemporary Arts Center, OH.

2016 | _gulch__. live electronics improvisation. Oh My Ears! Mesa Performing Arts Center, AZ.

2016 | _gulch__. live electronics improvisation. Interference Series. Flagstaff, AZ.

2015 | live electronics + cello improvisation for dance. SSOO. Flagstaff, AZ.

2015 | laptop ensemble performance. SSOO. Flagstaff, AZ.

2014 | laptop ensemble and immersive media performance. A2RU. Iowa State University. Ames, IA.

group shows + screenings

2026 | Sigil 002. Voltaje Art and Technology Salon. Bogotá, Colombia. November. Forthcoming. Sculpture with embedded generative sound modules.

2026 | Peace Sigil. Show: The Sorcerer's Grimoire. Curated by Brandon Alvendia. Co-Prosperity Sphere @ New Art City. Chicago, IL. Virtual reality 3D environment.

2025 | Life Touching Life, episode 5 by Dakota Gearhart. SoMad. New York, NY. Soundtrack composition.

2025 | Difference's Rainbow, generative sound and projection installation. Watershed Art and Ecology. With Odette Stout; Curated by Claire Pentecost and Brian Holmes. Chicago IL.

2025 | Post Tenebras Lux. Co-Prosperity Sphere. Chicago, IL. Large-scale sound and media installation.

2024 | Salish Sea. Carver Substation. Curated by Patrick Glennon and Chrystine Rayburn. Richmond, VA. Generative audio system.

2019 | Idiotic Resonances. Stadt Land Fluss. Berlin, DE. Media installation.

2019 | Idiotic Resonances. Experimental Engagements: Happenings. University of California Irvine, CA. Media installation.

2019 | Idiotic Resonances. Uncanny Valley curated by David Corns. Wave Pool Gallery. Cincinnati, OH. Media installation.

2018 | Deeptime Archeologies. Timeshores. Arizona State University Phoenix Gallery. Media installations.

2016-17 | TOPO interactive public art installation. Scottsdale Public Art, InFlux Cycle 6. Scottsdale Fashion Square, AZ. Large-scale sculptural media installation.

2015 |celestial variations//:i. ARTELPHX. Phoenix. AZ. Media installation.

2014 |Surveillance Trap. Covert Operations. Scottsdale Museum of Contemporary Art educational space, AZ. Media installation.


TALKS AND CONFERENCING

Invited Talks

2026 | Artist talk / panel discussion with Claire Pentecost + Claire Fleming Staples. Co-Prosperity Sphere. January.

2025 | "Symbols, Sigils, and Signals: Media Artistic Perspectives on Becoming, Understanding, and Perception." Series guest speaker. Process Explorations. Center for Process Studies. September.

2025 | "Post Tenebras Lux: Signs, Sigils, and Sigils" Artist guest speaker. Computational Architecture Workshop. Arts, Letters, and Numbers. Albany, NY. August.

2025 | "We Need to Get Abstract if We Want to Be Concrete." Artist guest speaker. Audio Engineering Society. Shure Headquarters. Niles, IL. May.

2025 | Virginia Commonwealth University. Kinetic Imaging department. Visiting Artist Talk. Richmond VA. April.

2025 | Center for Teaching and Learning; School of the Art Institute of Chicago. Chicago, IL. March.

2024 | New York University. Integrated Design & Media. Visiting Artist talk. Brooklyn New York. October.

2023 | HDK Valand School of Design and Art. Gothenburg Sweden. October.

2022 | Pan-Tilt-Zoom Wrong Biennale event. School of the Art Institute of Chicago. March.

2019 | "What is Speculative Engineering?" Speculative Fiction and Nonhuman Studies Workshop, University of Chicago. December 10.

2018 | Alter-economies | Alter-ecologies. Speakers: Brian Massumi, Niklas Damiris. Convened by Sha Xin Wei + Erin Manning. Milieux Institute, Concordia University. June 4.

Conference Organization

CCAM symposia and exhibitions are listed under Community Teaching and Public Programs.

2022 | Movement and Computing (MOCO). Virtual Events Chair. June 22-25.

2021 | SloMoCo (sponsored by Movement and Computing [MOCO]). Conference Chair. March-December.

2020 | Learning and Trust. Posthuman Network (PHuN) Symposium. February 20-22.

2019 | Movement and Computing (MOCO). Doctoral Consortium Chair. October 10-12.

2019 | Legacies of Cybernetics. Posthuman Network (PHuN) Symposium. March 24-25.

2018 | Posthuman Politics: Inheriting from 1968. Posthuman Network (PHuN) Graduate Student Conference. February 23-24.

2017 | Society for Literature, Science and the Arts. Workshop Chair & Assistant Art Curator. November 9-12.

2017 | Experiencing the Posthuman. Posthuman Network (PHuN) Graduate Student Conference. March 24-25.

Panels Organized

2023 | "Weird Dreams, Weird Analysis" with Phillip Thurtle. Society for Literature Science and the Arts. Phoenix. October.

2022 | "Collective Subjectivities" with Angela Sakrison. American Association of Geographers. Feb 25-Mar 1.

2021 | SloMoCo @ SLSA I, II, & III with Jessica Rajko, Lisa Jamhoury, and Megan Young. Society for Literature Science and the Arts. Online. September 30-October 3.

2021 | "Unfriended (2014), a Riff-Along with Andrew Culp" with Angela Sakrison and Muindi Fanuel Muindi. Society for Literature Science and the Arts. Online. September 30-October 3.

2019 | "What is Speculative Engineering?" Society for Literature, Science, and the Arts. Irvine. Nov 7-9.

2019 | "Haunted by Cybernetics" Roundtable with Jon Bratt, Thierry Bardini, Angela Sakrison. Society for Literature Science and the Arts. Nov 7-9.

2017 | "Posthuman Ecologies I, II, III" with Jon Bratt, Celina Osuna, Angela Sakrison, and Zach Thomas. Society for Literature Science and the Arts. Nov 9-12.

Papers Presented

2024 | "I WANT AN AI FOR PRESIDENT" with Kristin McWharter. Society for Literature, Science, and the Arts. Dallas. October.

2024 | "CCAM". Electronics Faire. Temple University Library. April.

2023 | "Weird Dreams, Weird Analysis -- Generative Zines for Social Dreaming". Society for Literature, Science, and the Arts. Phoenix. October.

2023 | "To Get Concrete, We Need to Get Abstract: Lived Abstraction in the New Media Arts." Informal Informations. Manhattan. July.

2022 | "Diagrammatic Field Reports: Bikepacking, Pathfinding, and Computer-assisted Schizoanalysis." American Association of Geographers. Feb 25-Mar 1.

2022 | "Wearable Technologies for Active Learning and Sensory Regulation with Dignity" w. Anani Vasquez et al. Arizona Council on Exceptional Children. Feb 15-17.

2021 | "From Technique to Technicity: Non-Methodological Exploration of Chairs, Neurodiversity, and School" w. Anani Vasquez, Tim Wells, and Marina Basu. International Congress of Qualitative Inquiry. May 19-22.

2021 | "Field Work in the Posthumanities" I & II w. Angela Sakrison. American Comparative Literature Association, in Seminar "The Material Turn in Comparative Literature." April 8-11.

2021 | "Field Reports on the Institute for Imposters" w. Anani Vasquez, Tim Wells, and Marina Basu. Techniques in the Making Symposium @ Center for Philosophical Technologies. April 15.

2021 | "The Riff-Along: Arching Towards Experimental, Collaborative, Delight-based Scholarship" w. Angela Sakrison. American Association of Geographers. April 7-11.

2020 | "More-than-human Thought: New Media and Difference in Itself" International Symposium on Electronic Arts (ISEA). October 13-18.

2020 | "Portacular Resonances: Radiophonic Fields as Socioinformatics" American Association of Geographers. April 6-10.

2020 | "Idiotic Resonances and the Uncanny Valley of the Sun: Towards Post-network Socioinformatics." American Comparative Literature Association. March 19-22. Canceled due to Covid-19.

2020 | “Exorcising the Ghosts in the Machine: Towards a Post-Cybernetic New Media Pedagogy". Southwest Humanities Symposium. February 20-22.

2020 | "Portacular Resonances: Radiophonic Fields as Socioinformatics" w. Brandon Mechtley. Alien Processes: Reproduction & Time, The New Centre for Research and Practice. February 1.

2019 | "Idiotic Resonances: Uncanny Valley of the Sun.” Association of Pacific Coast Geographers. October 16-19.

2018 | "Thermal Economies.” Society for Literature, Science, and the Arts. November 15-18.

2018 | "Mutual Aid and the Staging of Continuous Economies of Cooperation.” European Society for Literature, Science, and the Arts. June 13-18.

2018 | "Mutual Aid and the Staging of Continuous Economies of Cooperation” Why Do Animal Studies? Conference. April 27-28.

2018 | "Mutual Space." Role/Play Creativity and Collaboration Graduate Student Symposium. "Cybernetic Serendipity Revisited." National Academy of the Sciences Colloquium. March 12-14.

2017 | "Coordination and the Asymmetry of Indifference: Experiments with Lanterns Responsive Media System". Society for Literature Science, and the Arts. November 9-12.

2017 | “Towards a Post-Human Experience Through Choreography in the Responsive Media Environment” European Society for Literature, Science, and the Arts. June 24-26.

2017 | "Sentient: Responsive Media, Movement and Experiment towards a Posthuman Experience" Arts in Society: Gestures that Matter. June 14-16.

2014 | Presentations on musical bioregionalism and the site-specific work of David Dunn. Ecomusicologies, UNC Ashville; Under Western Skies, Mont Royal College, Calgary CA; Stony Brook Graduate Music Symposium; McGill Graduate Music Symposium; AMS Rocky Mountain Chapter annual meeting, Arizona State University.

2013 – 2014 | Presentations on musical-dramaturgical interpretations of Nietzsche's philosophy in Wolfgang Rihm’s Opera Dionysos: AMS Rocky Mountain Chapter, Northern Arizona University; Vanderbilt Graduate German Studies Association Conference.

Panelist / Respondent

2022 | Artifices and Artifacts: Translations on Simondon's Practices of Making and Thinking. Nat Elias Mengist, Gabrielle Benabdallah, Muindi Fanuel Muindi. Society for Literature, Science, and the Arts. April

2022 | Recognizing Futures in Times of Surveillant Technologies. Himali Thackur, Avital Meshi, Macy MacDonald. Society for Literature, Science, and the Arts. April

2020 | Legacies of Cybernetics in (Post)Humanistic Geography and Urbanism. American Association of Geographers. April 6-10. Canceled due to Covid-19.

2020 | Collaborative Methods Between Cinema and Media Scholars and Media Geographers. Society of Cinema and Media Studies. April 6-10. Canceled due to Covid-19.

Workshops

CCAM workshops are listed under Community Teaching and Public Programs.

2022 | "Actualizing Embedded Potentials: Surfacing Missed Connections, Minor Gestures, and Latent Solidarities". What Do We Mean When We Say We? School of the Art Institute of Chicago (SAIC). April 22.

2021 | "Diagrammatic Field Reports: Bikepacking and Computer-assisted Journaling" for participation in HCI Cycling Workshop at MobileHCI. September 27-October 1.

2019 | "Co-constructing Events in Responsive Environments" w. Sha Xin Wei et al. Movement and Computing (MOCO). October 10-12.

2019 | "Composing Ecosystemically in Responsive Environments with Gestural Media, Objects and Textures" w. Sha Xin Wei et al. Association for Computing Machinery: Tangible Embedded/Embodied Interaction (TEI). March 17-20.

2018 | Urban Extremophiles. Laboratory for Critical Technics. Contributions to design workshop facilitated by designer Lisa Ma. Arizona State University.

2017 | "Coordinations and Coarticulations: Enacted Experiments and Games with Responsive Media." Society for Literature Science, and the Arts. November 9-12.

2017 | "Coordinations, Collisions, and Contusions." Post-Human Network (PHuN) Graduate Student Conference. March 24-25.

2015 | “atmospheres for thought,” w. Angela Ellsworth, Dehlia Hannah, Ron Broglio, Hugh Crawford, Sha Xin Wei. Balance/Unbalance. March 19-29.


PROFESSIONAL and DEPARTMENTAL SERVICE

2025 | Leonardo Journal, reviewer.

2023-2024 | SAIC Art Technology and Sound Practices, curriculum committee

2023-2024 | SAIC Art and Technology / Sound Practices, graduate admissions committee

2020-present | Movement and Computing (MOCO) Steering Committee, member

2016-present | Society for Literature Science and the Arts, member

2016 | New Instruments for Musical Expression, reviewer

2016 | Movement and Computing, reviewer

2015–2018 | AMESA (Arts, Media and Engineering Graduate Student Association), director

2013-2015 | Rocky Mountain Chapter of the American Musicological Society, student representative

COMPUTING SKILLS

digital audio workstations: Ableton Live, Max for Live, Logic, Reaper, Digital Performer

real-time multimedia: Max/MSP/Jitter (gen~, Jamoma, odot, MuBu, ICST), Pure Data, SuperCollider, OSC, IRCAM tools, MadMapper

creative coding: p5.js, Processing, OpenGL, OpenCV, Unity

programming languages: JavaScript, Python, Java, C, HTML/CSS

physical computing: Daisy, Arduino, Teensy, Bela, Raspberry Pi, piezo microphones, thermal cameras, IMUs (accelerometer, gyroscope), solenoids

machine learning: Wekinator, TensorFlow, ComfyUI, local LLMs

motion capture: OpenNI/Kinect, OptiTrack

notation and design: Sibelius, Finale, Adobe Creative Suite (Photoshop, Illustrator, InDesign, Premiere)

web: AWS, DigitalOcean, Heroku, Bootstrap

LANGUAGE

German (DSH3; C2)

Spanish (basic)

Latin (reading)

English (native)